Brawl Stars · November 4, 2026
Edgar Win Rate Drops 2.4 Points: What to Play Instead
Edgar won 39.5% of 596,051 tracked games in the week to November 3, 2026, down from 41.9% the week before: a 2.4 point drop, larger than chance explains at this many games. Its pick rate fell from 35.7% to 34.6% of battles.
| This week | Week before | Change | |
|---|---|---|---|
| Win rate | 39.5% | 41.9% | -2.4 pts |
| Pick rate | 34.6% | 35.7% | -1.1 pts |
| Games | 596,051 | 512,164 |
Best maps for Edgar
Where Edgar wins most this balance patch:
| Map | Mode | Win rate | Games |
|---|---|---|---|
| G.G. Mortuary | Heist | 100.0% | 5 |
| Translocator Exchange | Deathmatch | 100.0% | 5 |
| The Great Lake | Heist | 100.0% | 5 |
| Perpetual Motion | Heist | 90.0% | 10 |
| Plain Text | Heist | 87.5% | 8 |
| Mossy Crossing | Knockout | 87.5% | 8 |
| From Dusk till Dawn | Hot Zone | 85.7% | 7 |
| Corner Cave | Heist | 85.7% | 7 |
Most used Edgar build
Among tracked players: HARD LANDING, LET'S FLY, SHIELD, DAMAGE.
What counters Edgar
Best teammates for Edgar
Stronger picks right now
Full stats: Edgar brawler page · this week’s meta report · tier list.
This material is unofficial and is not endorsed by Supercell. For more information see Supercell's Fan Content Policy: www.supercell.com/fan-content-policy.