Brawler
Vince
58.6% win rate and 2.9% pick rate across 541,693 tracked battles this patch.
Most used Vince build
BUG BANDAGE, METAMOTHOSIS, SHIELD, DAMAGE
Best maps for Vince
| Map | Mode | Win % | Battles |
|---|---|---|---|
| Bouncy Bowl | Air Hockey | 87.5% | 8 |
| Human Nature | Brawl Ball | 76.9% | 3,618 |
| Lilygear Lake | Gem Grab | 75.0% | 248 |
| Healthy Middle Ground | Knockout | 74.8% | 131 |
| Quintillion | Heist | 74.2% | 229 |
| Call of the Water | Knockout | 74.1% | 904 |
| Under Pressure | Hot Zone | 73.9% | 1,512 |
| Time Flies | Deathmatch | 73.8% | 1,299 |
| Spiraling Out | Brawl Ball | 73.7% | 20,339 |
| Goldarm Gulch | Knockout | 73.6% | 8,936 |
Counters to Vince
Vince is strong against
Best teammates for Vince
This material is unofficial and is not endorsed by Supercell. For more information see Supercell's Fan Content Policy: www.supercell.com/fan-content-policy.